| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA OC | 8 | 7 | 1 | 0 | 83 | 10 | 73 | 22 |
| 2 | INTER | 6 | 1 | 2 | 3 | 15 | 43 | -28 | 5 |
| 3 | BOYSEN UNITED | 1 | 1 | 0 | 0 | 14 | 1 | 13 | 3 |
| 4 | ALIANZA AZTECA | 3 | 1 | 0 | 2 | 13 | 29 | -16 | 3 |
| 5 | DYNASTY | 3 | 0 | 1 | 2 | 4 | 26 | -22 | 1 |
| 6 | ALACRANES DE MORELOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TIJUANA | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BELL FLOWER | 14 | 11 | 2 | 1 | 94 | 22 | 72 | 35 |
| 2 | BARCELONA OC | 14 | 10 | 1 | 3 | 81 | 43 | 38 | 31 |
| 3 | BLUE STAR | 13 | 10 | 0 | 3 | 63 | 21 | 42 | 30 |
| 4 | DEP. LAEN | 11 | 7 | 2 | 2 | 37 | 21 | 16 | 23 |
| 5 | INTERNACIONAL UNIDED | 14 | 5 | 1 | 8 | 27 | 35 | -8 | 16 |
| 6 | OC UNITED | 13 | 5 | 0 | 8 | 31 | 78 | -47 | 15 |
| 7 | BOYSEN UNITED | 12 | 4 | 2 | 6 | 44 | 58 | -14 | 14 |
| 8 | EAC BROTHERS | 11 | 4 | 1 | 6 | 25 | 34 | -9 | 13 |
| 9 | RANGERS | 6 | 4 | 0 | 2 | 31 | 13 | 18 | 12 |
| 10 | ALACRANES DE MORELOS | 12 | 3 | 0 | 9 | 23 | 54 | -31 | 9 |
| 11 | DYNASTY | 5 | 2 | 0 | 3 | 9 | 26 | -17 | 6 |
| 12 | ALIANZA AZTECA | 4 | 1 | 0 | 3 | 14 | 13 | 1 | 3 |
| 13 | CHIVITAS ACADEMY | 1 | 1 | 0 | 0 | 5 | 8 | -3 | 3 |
| 14 | INTER | 5 | 1 | 0 | 4 | 16 | 22 | -6 | 3 |
| 15 | LB SHARKS | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 16 | ATLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LOBOS F&P | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 18 | TIJUANA | 1 | 0 | 0 | 1 | 1 | 12 | -11 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALACRANES DE MORELOS | 14 | 12 | 0 | 2 | 99 | 25 | 74 | 36 |
| 2 | BLUE STAR | 13 | 9 | 1 | 3 | 53 | 32 | 21 | 28 |
| 3 | BOYSEN UNITED | 14 | 8 | 2 | 4 | 63 | 40 | - | 26 |
| 4 | BARCELONA OC | 14 | 8 | 1 | 5 | 61 | 46 | 15 | 25 |
| 5 | HORNETS G.G. | 13 | 7 | 0 | 6 | 51 | 40 | 11 | 21 |
| 6 | ALIANZA AZTECA | 15 | 6 | 3 | 6 | 31 | 62 | -31 | 21 |
| 7 | INTERNACIONAL UNIDED | 12 | 6 | 0 | 6 | 30 | 29 | 1 | 18 |
| 8 | EAC BROTHERS | 13 | 5 | 2 | 6 | 30 | 26 | 4 | 17 |
| 9 | N.U. F.C. | 13 | 5 | 1 | 7 | 29 | 49 | -20 | 16 |
| 10 | ANAHEIM SHARKS | 13 | 4 | 1 | 8 | 22 | 37 | -15 | 13 |
| 11 | LEON | 13 | 3 | 1 | 9 | 20 | 60 | -40 | 10 |
| 12 | INTER | 4 | 1 | 0 | 3 | 9 | 11 | -2 | 3 |
| 13 | INTEK FC | 5 | 1 | 0 | 4 | 4 | 24 | -20 | 3 |
| 14 | FASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LB SHARKS | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 17 | TIJUANA | 2 | 0 | 0 | 2 | 4 | 17 | -13 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALACRANES DE MORELOS | 14 | 13 | 0 | 1 | 109 | 14 | 95 | 39 |
| 2 | HORNETS G.G. | 14 | 13 | 0 | 1 | 86 | 11 | 75 | 39 |
| 3 | BOYSEN UNITED | 14 | 12 | 0 | 2 | 62 | 21 | 41 | 36 |
| 4 | PUMITAS | 14 | 9 | 0 | 5 | 41 | 24 | 17 | 27 |
| 5 | ALIANZA AZTECA | 15 | 8 | 2 | 5 | 28 | 30 | -2 | 26 |
| 6 | HORNETS G.G. JR | 14 | 6 | 2 | 6 | 46 | 39 | 7 | 20 |
| 7 | INTERNACIONAL UNIDED | 14 | 6 | 1 | 7 | 28 | 41 | -13 | 19 |
| 8 | N.U. F.C. | 13 | 6 | 1 | 6 | 21 | 38 | -17 | 19 |
| 9 | ANAHEIM SHARKS | 13 | 3 | 3 | 7 | 24 | 37 | -13 | 12 |
| 10 | EAC BROTHERS | 9 | 3 | 1 | 5 | 9 | 31 | -22 | 10 |
| 11 | DEP. PACHUCA | 12 | 2 | 0 | 10 | 11 | 60 | -49 | 6 |
| 12 | JR. POWER | 11 | 1 | 1 | 9 | 16 | 46 | -30 | 4 |
| 13 | GALAXY | 6 | 1 | 0 | 5 | 6 | 42 | -36 | 3 |
| 14 | TIJUANA | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 15 | DEP. IMPERIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LB SHARKS | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 17 | RANGERS | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 18 | LOBOS F&P | 5 | 0 | 0 | 5 | 0 | 19 | -19 | 0 |
| 19 | INTER | 5 | 0 | 0 | 5 | 3 | 31 | -28 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHIVITAS F.C. | 14 | 12 | 1 | 1 | 51 | 14 | 37 | 37 |
| 2 | ALACRANES DE MORELOS | 14 | 11 | 3 | 0 | 64 | 17 | 47 | 36 |
| 3 | ANAHEIM SHARKS | 14 | 8 | 2 | 4 | 35 | 17 | 18 | 26 |
| 4 | BOYSEN UNITED | 13 | 7 | 3 | 3 | 35 | 16 | 19 | 24 |
| 5 | HORNETS G.G. | 13 | 6 | 3 | 4 | 28 | 22 | 6 | 21 |
| 6 | ALIANZA AZTECA | 11 | 6 | 1 | 4 | 30 | 20 | 10 | 19 |
| 7 | INTERNACIONAL UNIDED | 13 | 3 | 5 | 5 | 30 | 22 | 8 | 14 |
| 8 | JR. POWER | 11 | 3 | 2 | 6 | 15 | 29 | -14 | 11 |
| 9 | DEP. FAS | 5 | 3 | 1 | 1 | 10 | 9 | 1 | 10 |
| 10 | OC UNITED | 13 | 3 | 0 | 10 | 12 | 51 | -39 | 9 |
| 11 | EAC BROTHERS | 11 | 1 | 3 | 7 | 13 | 30 | -17 | 6 |
| 12 | ATLAS | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 13 | DEP. PACHUCA | 13 | 0 | 3 | 10 | 15 | 47 | -32 | 3 |
| 14 | LB SHARKS | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 15 | TIJUANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ANAHEIM FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 17 | FC AGUILAS | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | WORLDWIDE | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
| 19 | INTER | 7 | 0 | 0 | 7 | 5 | 41 | -36 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EAC BROTHERS | 13 | 8 | 3 | 2 | 45 | 16 | 29 | 27 |
| 2 | ANAHEIM SHARKS | 13 | 9 | 0 | 4 | 34 | 15 | 19 | 27 |
| 3 | CHIVITAS F.C. | 13 | 8 | 2 | 3 | 33 | 18 | 15 | 26 |
| 4 | DEP. FAS | 9 | 7 | 2 | 0 | 43 | 8 | 35 | 23 |
| 5 | ALIANZA AZTECA | 12 | 5 | 0 | 7 | 36 | 48 | -12 | 15 |
| 6 | OC UNITED | 14 | 3 | 3 | 8 | 26 | 43 | -17 | 12 |
| 7 | INTERNACIONAL UNIDED | 13 | 3 | 2 | 8 | 34 | 52 | -18 | 11 |
| 8 | LB SHARKS | 6 | 3 | 1 | 2 | 15 | 20 | -5 | 10 |
| 9 | JR. POWER | 12 | 3 | 1 | 8 | 21 | 38 | -17 | 10 |
| 10 | INTEK FC | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 11 | DEP. ORANGE | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 12 | REGIOS FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 13 | CACHORROS | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | LOBOS F&P | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 15 | JAGUARES FC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 16 | INTER | 3 | 0 | 0 | 3 | 2 | 30 | -28 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CENTINELA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escríbenos:
Contacto:
(714) 818- 0631
cyslca73@gmail.com