| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA OC | 3 | 3 | 0 | 0 | 31 | 4 | 27 | 9 |
| 2 | JR. POWER | 3 | 1 | 0 | 2 | 7 | 17 | -10 | 3 |
| 3 | ALACRANES DE MORELOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ALIANZA AZTECA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BOYSEN UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TIJUANA | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 7 | DYNASTY | 1 | 0 | 0 | 1 | 0 | 15 | -15 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA OC | 6 | 6 | 0 | 0 | 42 | 14 | 28 | 18 |
| 2 | BELL FLOWER | 6 | 4 | 2 | 0 | 38 | 11 | 27 | 14 |
| 3 | DEP. LAEN | 5 | 4 | 1 | 0 | 16 | 4 | 12 | 13 |
| 4 | RANGERS | 4 | 3 | 0 | 1 | 23 | 10 | 13 | 9 |
| 5 | BLUE STAR | 5 | 3 | 0 | 2 | 21 | 11 | 10 | 9 |
| 6 | BOYSEN UNITED | 6 | 2 | 1 | 3 | 22 | 35 | -13 | 7 |
| 7 | INTERNACIONAL UNIDED | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 |
| 8 | EAC BROTHERS | 3 | 1 | 1 | 1 | 14 | 10 | 4 | 4 |
| 9 | ALACRANES DE MORELOS | 5 | 1 | 0 | 4 | 10 | 17 | -7 | 3 |
| 10 | OC UNITED | 5 | 1 | 0 | 4 | 8 | 32 | -24 | 3 |
| 11 | JR. POWER | 5 | 1 | 0 | 4 | 7 | 33 | -26 | 3 |
| 12 | LB SHARKS | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 13 | DYNASTY | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 14 | LOBOS F&P | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 15 | ALIANZA AZTECA | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 16 | TIJUANA | 1 | 0 | 0 | 1 | 1 | 12 | -11 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALACRANES DE MORELOS | 6 | 5 | 0 | 1 | 38 | 10 | 28 | 15 |
| 2 | BLUE STAR | 6 | 4 | 1 | 1 | 27 | 11 | 16 | 13 |
| 3 | INTERNACIONAL UNIDED | 5 | 4 | 0 | 1 | 16 | 7 | 9 | 12 |
| 4 | EAC BROTHERS | 6 | 3 | 0 | 3 | 17 | 15 | 2 | 9 |
| 5 | HORNETS G.G. | 6 | 3 | 0 | 3 | 22 | 25 | -3 | 9 |
| 6 | BARCELONA OC | 6 | 3 | 0 | 3 | 20 | 25 | -5 | 9 |
| 7 | ALIANZA AZTECA | 6 | 2 | 2 | 2 | 14 | 18 | -4 | 8 |
| 8 | BOYSEN UNITED | 6 | 2 | 1 | 3 | 19 | 21 | - | 7 |
| 9 | N.U. F.C. | 6 | 2 | 1 | 3 | 13 | 15 | -2 | 7 |
| 10 | ANAHEIM SHARKS | 6 | 2 | 1 | 3 | 9 | 15 | -6 | 7 |
| 11 | LEON | 5 | 2 | 0 | 3 | 10 | 20 | -10 | 6 |
| 12 | RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LB SHARKS | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 14 | INTEK FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 15 | TIJUANA | 2 | 0 | 0 | 2 | 4 | 17 | -13 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HORNETS G.G. | 6 | 6 | 0 | 0 | 38 | 4 | 34 | 18 |
| 2 | ALACRANES DE MORELOS | 6 | 5 | 0 | 1 | 44 | 11 | 33 | 15 |
| 3 | BOYSEN UNITED | 6 | 5 | 0 | 1 | 24 | 12 | 12 | 15 |
| 4 | ALIANZA AZTECA | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
| 5 | PUMITAS | 6 | 4 | 0 | 2 | 16 | 6 | 10 | 12 |
| 6 | HORNETS G.G. JR | 6 | 3 | 2 | 1 | 26 | 8 | 18 | 11 |
| 7 | INTERNACIONAL UNIDED | 6 | 2 | 0 | 4 | 8 | 16 | -8 | 6 |
| 8 | ANAHEIM SHARKS | 6 | 1 | 2 | 3 | 5 | 13 | -8 | 5 |
| 9 | JR. POWER | 6 | 1 | 1 | 4 | 13 | 23 | -10 | 4 |
| 10 | N.U. F.C. | 6 | 1 | 1 | 4 | 6 | 27 | -21 | 4 |
| 11 | EAC BROTHERS | 4 | 1 | 0 | 3 | 1 | 17 | -16 | 3 |
| 12 | GALAXY | 6 | 1 | 0 | 5 | 6 | 42 | -36 | 3 |
| 13 | TIJUANA | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 14 | LB SHARKS | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 15 | RANGERS | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 16 | LOBOS F&P | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHIVITAS F.C. | 6 | 6 | 0 | 0 | 20 | 7 | 13 | 18 |
| 2 | ALACRANES DE MORELOS | 6 | 4 | 1 | 1 | 27 | 9 | 18 | 13 |
| 3 | ANAHEIM SHARKS | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 |
| 4 | BOYSEN UNITED | 6 | 3 | 1 | 2 | 14 | 7 | 7 | 10 |
| 5 | ALIANZA AZTECA | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 |
| 6 | JR. POWER | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
| 7 | INTERNACIONAL UNIDED | 5 | 1 | 3 | 1 | 12 | 7 | 5 | 6 |
| 8 | EAC BROTHERS | 6 | 0 | 2 | 4 | 7 | 19 | -12 | 2 |
| 9 | LB SHARKS | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 10 | DEP. PACHUCA | 5 | 0 | 1 | 4 | 6 | 20 | -14 | 1 |
| 11 | TIJUANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FC AGUILAS | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 13 | WORLDWIDE | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
| 14 | OC UNITED | 5 | 0 | 0 | 5 | 1 | 23 | -22 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANAHEIM SHARKS | 6 | 5 | 0 | 1 | 18 | 6 | 12 | 15 |
| 2 | EAC BROTHERS | 6 | 4 | 0 | 2 | 19 | 11 | 8 | 12 |
| 3 | LB SHARKS | 5 | 3 | 1 | 1 | 15 | 17 | -2 | 10 |
| 4 | CHIVITAS F.C. | 6 | 2 | 1 | 3 | 13 | 15 | -2 | 7 |
| 5 | INTERNACIONAL UNIDED | 6 | 1 | 1 | 4 | 15 | 19 | -4 | 4 |
| 6 | OC UNITED | 7 | 1 | 1 | 5 | 13 | 27 | -14 | 4 |
| 7 | DEP. FAS | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 7 | INTEK FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 9 | DEP. ORANGE | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 10 | JR. POWER | 5 | 1 | 0 | 4 | 14 | 18 | -4 | 3 |
| 11 | LOBOS F&P | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 12 | JAGUARES FC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CENTINELA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escríbenos:
Contacto:
(714) 818- 0631
cyslca73@gmail.com