| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TIKI TAKA | 3 | 3 | 0 | 0 | 25 | 3 | 22 | 9 |
| 2 | SCORPIONS BLACK | 3 | 2 | 0 | 1 | 12 | 11 | 1 | 6 |
| 3 | PYSO | 3 | 1 | 0 | 2 | 13 | 16 | -3 | 3 |
| 4 | NORWALK UNITED 2018 | 3 | 0 | 0 | 3 | 6 | 26 | -20 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OC THUNDER | 2 | 1 | 1 | 0 | 14 | 3 | 11 | 4 |
| 2 | OC LOROS | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
| 3 | INTERNATIONAL | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
| 4 | LAFC | 2 | 0 | 0 | 2 | 0 | 17 | -17 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAIYANS | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 9 |
| 2 | RED DEVILS | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
| 3 | OC LOROS | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | RAPTORS | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OC THUNDER | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 6 |
| 2 | PUMITAS 2015 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
| 3 | SAIYANS | 3 | 0 | 1 | 2 | 10 | 17 | -7 | 1 |
| 4 | HORNETS GG 2015 | 3 | 0 | 1 | 2 | 5 | 14 | -9 | 1 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PUMAS | 3 | 3 | 0 | 0 | 24 | 2 | 22 | 9 |
| 2 | OC THUNDER | 3 | 2 | 0 | 1 | 13 | 14 | -1 | 6 |
| 3 | LAFC | 3 | 1 | 0 | 2 | 8 | 17 | -9 | 3 |
| 4 | VILLAREAL | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OC THUNDER | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 |
| 2 | HORNETS GG 2015 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 3 | PUMAS | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 4 | SAIYANS | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EXPLOSION SC | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 2 | WAYS GORDIAN | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 3 | TIFFINYS ATLAS SC | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
| 4 | JR POWER 2012 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CACHORROS | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| 2 | RISING STARS | 3 | 1 | 1 | 1 | 5 | 9 | -4 | 4 |
| 3 | PUMAS | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 4 | RED DEVILS | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|
Escríbenos:
Contacto:
(714) 818- 0631
cyslca73@gmail.com