| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALACRANES DE MORELOS | 13 | 11 | 0 | 2 | 88 | 25 | 63 | 33 |
| 2 | BLUE STAR | 12 | 8 | 1 | 3 | 50 | 32 | 18 | 25 |
| 3 | BOYSEN UNITED | 13 | 7 | 2 | 4 | 57 | 36 | - | 23 |
| 4 | BARCELONA OC | 13 | 7 | 1 | 5 | 54 | 45 | 9 | 22 |
| 5 | HORNETS G.G. | 12 | 6 | 0 | 6 | 47 | 38 | 9 | 18 |
| 6 | INTERNACIONAL UNIDED | 11 | 6 | 0 | 5 | 28 | 24 | 4 | 18 |
| 7 | ALIANZA AZTECA | 13 | 5 | 3 | 5 | 25 | 50 | -25 | 18 |
| 8 | EAC BROTHERS | 12 | 5 | 2 | 5 | 28 | 22 | 6 | 17 |
| 9 | N.U. F.C. | 12 | 5 | 1 | 6 | 28 | 42 | -14 | 16 |
| 10 | ANAHEIM SHARKS | 12 | 4 | 1 | 7 | 18 | 31 | -13 | 13 |
| 11 | LEON | 12 | 3 | 1 | 8 | 20 | 57 | -37 | 10 |
| 12 | INTEK FC | 4 | 1 | 0 | 3 | 3 | 18 | -15 | 3 |
| 13 | FASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LB SHARKS | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 16 | INTER | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
| 17 | TIJUANA | 2 | 0 | 0 | 2 | 4 | 17 | -13 | 0 |
Recent Comments