| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALACRANES DE MORELOS | 14 | 12 | 0 | 2 | 99 | 25 | 74 | 36 |
| 2 | BLUE STAR | 13 | 9 | 1 | 3 | 53 | 32 | 21 | 28 |
| 3 | BOYSEN UNITED | 14 | 8 | 2 | 4 | 63 | 40 | - | 26 |
| 4 | BARCELONA OC | 14 | 8 | 1 | 5 | 61 | 46 | 15 | 25 |
| 5 | HORNETS G.G. | 13 | 7 | 0 | 6 | 51 | 40 | 11 | 21 |
| 6 | ALIANZA AZTECA | 15 | 6 | 3 | 6 | 31 | 62 | -31 | 21 |
| 7 | INTERNACIONAL UNIDED | 12 | 6 | 0 | 6 | 30 | 29 | 1 | 18 |
| 8 | EAC BROTHERS | 13 | 5 | 2 | 6 | 30 | 26 | 4 | 17 |
| 9 | N.U. F.C. | 13 | 5 | 1 | 7 | 29 | 49 | -20 | 16 |
| 10 | ANAHEIM SHARKS | 13 | 4 | 1 | 8 | 22 | 37 | -15 | 13 |
| 11 | LEON | 13 | 3 | 1 | 9 | 20 | 60 | -40 | 10 |
| 12 | INTER | 4 | 1 | 0 | 3 | 9 | 11 | -2 | 3 |
| 13 | INTEK FC | 5 | 1 | 0 | 4 | 4 | 24 | -20 | 3 |
| 14 | FASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LB SHARKS | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 17 | TIJUANA | 2 | 0 | 0 | 2 | 4 | 17 | -13 | 0 |
Recent Comments