| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA OC | 7 | 6 | 1 | 0 | 73 | 8 | 65 | 19 |
| 2 | BOYSEN UNITED | 1 | 1 | 0 | 0 | 14 | 1 | 13 | 3 |
| 3 | ALIANZA AZTECA | 2 | 1 | 0 | 1 | 11 | 19 | -8 | 3 |
| 4 | INTER | 5 | 0 | 2 | 3 | 7 | 43 | -36 | 2 |
| 5 | DYNASTY | 3 | 0 | 1 | 2 | 4 | 26 | -22 | 1 |
| 6 | ALACRANES DE MORELOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TIJUANA | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Recent Comments